| Endorfy chłodzenie procesora Spartan 5 MAX | 1 x 103,55 zł |
| GIGABYTE UD750GM 750W 80PLUS GOLD ATX | 1 x 367,83 zł |
| AMD Ryzen 5 5600 P/N:100-100000927BOX | 1 x 509,23 zł |
| MODECOM VOLCANO AMIRANI czarna | 1 x 337,13 zł |
| Lexar NM620 1TB NVMe M.2 2280 3300/3000MB/s | 1 x 254,73 zł |
| ASrock B550 Phantom Gaming 4 AM4 4DDR4 HDMI M.2 ATX | 1 x 395,97 zł |
| 1 968,44 zł |
| Identyfikator produktu | 70682 |
| Kategoria | AM5 |
| Producent | AMD |
| Gwarancja | 36 |
TECHNICAL SPECIFICATIONS
| General Specifications | |
| Platform | Desktop |
| Product Family | AMD Ryzen Processors |
| Product Line | AMD Ryzen 9 Desktop Processors |
| # of CPU Cores | 8 |
| # of Threads | 16 |
| Max. Boost Clock | Up to 5.0GHz |
| Base Clock | 4.2GHz |
| Total L1 Cache | 512KB |
| Total L2 Cache | 8MB |
| Total L3 Cache | 96MB |
| Default TDP | 120W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| CPU Socket | AM5 |
| Max. Operating Temperature (Tjmax) | 89°C |
| *OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| Memory Channels | 2 |
| Max Memory Speed | 2x1R - 5200 MT/s 2x2R - 5200 MT/s 4x1R - 3600 MT/s 4x2R - 3600 MT/s |
| Key Features | |
| Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
| Graphics Capabilities | |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| GPU Base | 400 MHz |